Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Wisconsin (114.0) | B10 | A | 85-50 | |
11-12 | Boston College (96.0) | ACC | A | 91-52 | |
11-14 | Yale (183.0) | Ivy | A | 86-54 | |
11-17 | UCLA (36.0) | P12 | A | 96-68 | |
11-21 | Central Arkansas (223.0) | Slnd | H | 64-73 | |
11-26 | Winthrop (173.0) | BSth | A | 86-61 | |
12-2 | North Carolina St. (64.0) | ACC | A | 103-71 | |
12-5 | Presbyterian (319.0) | BSth | A | 88-77 | |
12-9 | Furman (97.0) | SC | A | 101-72 | |
12-12 | Charleston Southern (261.0) | BSth | H | 91-88 | |
12-16 | Jacksonville (286.0) | ASun | H | 83-74 | |
12-19 | College of Charleston (57.0) | CAA | A | 80-64 | |
12-21 | UCF (84.0) | Amer | A | 89-64 | |
1-3 | Bethune Cookman (288.0) | MEAC | A | 86-80 | |
1-6 | Delaware St. (351.0) | MEAC | A | 60-63 | |
1-13 | Howard (339.0) | MEAC | H | 91-88 | |
1-15 | Maryland Eastern Shore (346.0) | MEAC | H | 66-62 | |
1-20 | Norfolk St. (266.0) | MEAC | H | 54-78 | |
1-22 | Hampton (237.0) | MEAC | H | 84-91 | |
1-27 | Coppin St. (343.0) | MEAC | A | 73-65 | |
1-29 | Morgan St. (327.0) | MEAC | A | 59-74 | |
2-3 | Savannah St. (197.0) | MEAC | A | 111-99 | |
2-5 | Coppin St. (343.0) | MEAC | H | 60-84 | |
2-10 | North Carolina A&T (238.0) | MEAC | H | 90-85 | |
2-17 | Hampton (237.0) | MEAC | A | 79-66 | |
2-19 | Norfolk St. (266.0) | MEAC | A | 76-62 | |
2-24 | North Carolina Central (279.0) | MEAC | H | 102-79 | |
2-26 | Florida A&M (332.0) | MEAC | A | 76-74 | |
3-1 | Savannah St. (197.0) | MEAC | H | 81-94 | |
3-6 | Morgan St. (327.0) | MEAC | N | 83-80 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |